26th October 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
72. Latin Solo Under 12 - J - Round 1 | Recalled 13 Couples to 83 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 133 | Kim Zhi Man | Malaysia |
2 | 165 | Gao Hanlin | Malaysia |
3 | 173 | Celine Lim Yu Xuan | Malaysia |
4 | 177 | Tan Xin Yi | Malaysia |
5 | 183 | Eliana Jade Ye | Malaysia |
6 | 200 | Suki Lee Soo Qi | Malaysia |
7 | 201 | Raelynne Wong | Malaysia |
8 | 205 | Angelababy Chiew Cui Ting | Malaysia |
9 | 208 | Leong Su Ann | Malaysia |
10 | 211 | Yu Tong He | China |
11 | 212 | Chong Zi Xuan | Malaysia |
12 | 216 | Rachel Khoo | Malaysia |
13 | 230 | Ao Yu Liu | China |
Adjudicators |
A. | B - Uapan Snidvongs - Thailand | B. | C - Mark Lucas - Uk | C. | F - Sergey Surkov - England |
D. | J - Hristina Semova - Bulgaria | E. | K - Melvyn Low - Singapore | F. | N - Evelyn Phanjaya - Indonesia |
G. | P - Rachelle Loong - Malaysia | H. | Q - Howard Loke - Malaysia | I. | U - Bryan Tan - Thailand |
J. | W - Josephine Seow - Malaysia | K. | Y - May Chean - Malaysia | ||